Description
Motor ModelMS | 220V | 380V | |||
MS6G-110 | MS6G-110 | ||||
CS/CM30B(Z)2 | TL30B(Z)2 | CS/CM30B(Z)2 | TL30B(Z)2 | ||
21P5 | 41P5 | ||||
Motor code | 5055/5855 | 9055/9855 | 5156/5956 | 9156/9956 | |
Rated Power (KW) | 1.5 | 1.5 | |||
Rated speed [RPM] | 3000 | 3000 | |||
Maximum speed [RPM] | 4500 | 4500 | |||
Rated torque [Nm] | 4.78 | 4.78 | |||
Maximum torque [Nm] | 12.7 | 12.7 | |||
Rated current [mA] | 7500 | 6000 | |||
Rotor inertia [10^-7kg.m2] | 6200/6248.4 | 6200/6200 | 6200/6248 | 6200/6248 | |
Inertia Type | Medium inertia | Medium inertia | |||
Recommended rotor inertia ratio | 15 | 15 | |||
Pole pairs | 5 | 5 | |||
Encoder Bits | 17 | 23 | 17 | 23 | |
Encoder Type | magnetic | Light | magnetic | Light | |
Motor insulation class | ClassF(155℃) | ||||
Protection level | IP67 | ||||
Usage Environment | Ambient temperature | -15℃~+40℃(no freezing) | |||
Ambient humidity | Relative humidity <90% (no condensation) | ||||








