Description
Voltage level | Single phase 220VAC | Single phase/three phase 220VAC | |||||||
Motor Model | 5G-130ST | ||||||||
CS/CM05415B | CS/CM05415BZ | TL05415B | TL05415BZ | CS/CM06025B | CS/CM06025BZ | CS/CM10015B | CS/CM10015BZ | ||
20P8-S01 | 20P8-S01 | 20P8-S01 | 20P8-S01 | 21P5-S01 | 21P5-S01 | 21P5-S01 | 21P5-S01 | ||
Motor code | 5072 | 5872 | 9072 | 9872 | 5078 | 5878 | 5079 | 5879 | |
Rated power (KW) | 0.85 | 0.85 | 0.85 | 0.85 | 1.5 | 1.5 | 1.5 | 1.5 | |
Rated current [mA] | 4200 | 4200 | 4200 | 4200 | 7500 | 7500 | 7500 | 7500 | |
Rated speed [RPM] | 1500 | 1500 | 1500 | 1500 | 2500 | 2500 | 1500 | 1500 | |
Maximum speed [RPM] | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 2500 | 2500 | |
Rated torque [Nm] | 5.4 | 5.4 | 5.4 | 5.4 | 6 | 6 | 10 | 10 | |
Maximum torque [Nm] | 15.12 | 15.12 | 15.12 | 15.12 | 15 | 15 | 25 | 25 | |
Rotor inertia [10^-7kg.m2] | 8480 | 9717 | 8480 | 9717 | 9440 | 11200 | 14400 | 16261 | |
Inertia Type | Medium inertia | Medium inertia | Medium inertia | Medium inertia | Medium inertia | Medium inertia | Medium inertia | Medium inertia | |
Pole pairs | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Encoder Bits | 17 | 17 | twenty three | twenty three | 17 | 17 | 17 | 17 | |
Encoder Type | magnetic | magnetic | Light | Light | magnetic | magnetic | magnetic | magnetic | |
Motor insulation class | Class F (155°C) | ||||||||
Protection level | IP65 | ||||||||
Usage Environment | Ambient temperature | -15℃~+40℃ | |||||||
Ambient humidity | Relative humidity <90% (no condensation) | ||||||||







