Description
model | TGM465B | TGM765B | TGMA63B | ||
TGM465B | TGM765B-MT/ET | TGMA63B-ET | |||
Product Features | |||||
size | 4.3 | 7.0 | 10.1 | ||
Resolution | 480*272 | 800*480 | 1024*600 | ||
LCD screen | TFT LCD display, LED backlight | ||||
Display Color | 16.77 million colors | ||||
Brightness (cd/m2) | 200 adjustable (system register PFW100) | ||||
Touch Panel | Four-wire resistive touch screen | ||||
LCD life | More than 50,000 hours, ambient temperature 25°C, 24-hour operation | ||||
Memory | 128MB | ||||
External Interface | |||||
PLC port | RS485 | Support RS232/RS485/RS422 communication | |||
Download port | RS485 | / | RS232/RS485 | ||
USB port 1 | USB-B (compliant with USB2.0 specification), USB download port | ||||
USB port 2 | USB-A (compliant with USB2.0 specification), U disk port | ||||
Ethernet port | / | Standard RJ45, ET model support | |||
Electrical Characteristics | |||||
Input voltage | DC24V (voltage range: DC22V~DC26V) | ||||
Current consumption | 180mA | 200mA | 270mA | ||
Allow power failure | Less than 10ms (actual power failure is less than 1s) | ||||
Anti-voltage shock | AC1000V, 10mA, less than 1 minute (between signal and ground) | ||||
Insulation resistance | DC500V, 10MΩ or more (between signal and ground) | ||||
environment | |||||
Operating temperature | 0℃~50℃ | ||||
Storage temperature | -10℃~60℃ | ||||
Operating humidity | 10%RH~90%RH (no condensation) | ||||
Anti-interference ability | Interference voltage: 1500Vp-p Pulse period: 1us Duration: 1 minute | ||||
Air | No corrosive gas | ||||
Cooling method | Natural air cooling | ||||
Protection level | Front panel meets IP65 | ||||
size | |||||
External dimensions (mm) | 128.0*75.0*27.6 | 182.4*108.5*39.0 | 272.0*155.2*34.9 | ||
Panel opening size (mm) | 118.0*67.0 | 174.4*65.0 | 257.0*90.0 | ||







