Description
project | Specification | |||
ZG3-30R/T/RT-7 ZGM-30T4-7 | ZG3-20R/T-4 | ZG1-20T-4 | ||
electric feature | Input voltage | DC24V | ||
Voltage allowable range | DC21.6V~26.4V | |||
Allow instantaneous power outage | 10ms DC24V | |||
Inrush current | 10A DC26.4V | |||
Insulation resistance | About 10MΩ, DC500V (between signal and ground) | |||
environment | Operating temperature | 0~50℃ | ||
Storage temperature | -10~60℃ | |||
Ambient humidity | 20~85% (no condensation) | |||
Vibration resistance | 10~25Hz (2G for 30 minutes in each of X, Y, and Z directions) | |||
Anti-interference | Voltage noise: 1000Vp-p | |||
Ambient air | No corrosive gas | |||
Protective structure | Front panel meets IP65 | |||
structure | Cooling method | Natural air cooling | ||
External dimensions | 200.4*146.9*49.0 | 152.6*102.0*59.5 | 152.6*102.0*38.0 | |
Panel opening size | 192.0*138.5 | 144.0*94.0 | ||
interface | Download Port | RS-232 (PLC)/USB (HMI) | ||
Communication port | RS-232/ RS-485 (PLC) | |||







