Description
model | RT711 | RT712 | RT720 | RT750 | RT760 |
Product Features | |||||
size | 7 | ||||
Resolution | 800*480 | ||||
LCD screen | TFT LCD display, LED backlight | ||||
Display Color | 16.77 million colors | ||||
Brightness (cd/m2) | 200 | ||||
Touch Panel | Four-wire resistive touch screen | ||||
LCD life | More than 50,000 hours, ambient temperature 25°C, 24-hour operation | ||||
Memory | 128MB | ||||
Number of buttons | none | none | 12 | 14 | 20 |
Brake switch | Emergency stop switch * 1 | ||||
Function switch | none | 3 | 2 | ||
PLC port | RS485 | ||||
USB port 1 | USB-B (compliant with USB2.0 specification), USB download port | none | USB-B (compliant with USB2.0 specification), USB download port | ||
USB port 2 | USB-A (compliant with USB2.0 specification), USB flash drive port | ||||
Electrical Characteristics | |||||
Input voltage | DC24V (voltage range: DC22V~DC26V) | ||||
Current consumption | 200mA | ||||
Allow power failure | Less than 10ms (actual power failure is less than 1s) | ||||
environment | |||||
Operating temperature | 0℃~50℃ | ||||
Storage temperature | -10℃~60℃ | ||||
Operating humidity | 10%RH~90%RH (no condensation) | ||||
Air | No corrosive gas | ||||
Cooling method | Natural air cooling | ||||
Protection level | Front panel meets IP65 | ||||







