Description
| project | DP3L-224 | DP3L-425 | DP3L-565 | DP3L-808 |
| Input power voltage (VDC) | 20-40 | 20-50 | 20-50 | 20-80 |
| Output current peak value (A) | 0.5-2.2 | 1-4.2 | 1.8-5.6 | 2.7-8.4 |
| Matching motor (base) | 42 | 57 | 57/86 | 86 |
| Dimensions (mm) | 92*62*28 | 110*77*31 | 110*77*31 | 135*86*35 |
| Step pulse frequency (KHz) | 200 | |||
| Control signal input voltage (VDC) | twenty four | |||
| Ambient temperature | 0℃~50℃ | |||
| Maximum operating temperature | 60℃ | |||
| humidity | 40%~90% RH (no condensation or water droplets) | |||
| vibration | 5.9m/s2 Â Max | |||
| Storage temperature | -20℃~65℃ | |||








