Description
project | Specification |
Insulation voltage | DC 500V 2MΩ or more |
Noise immunity | Noise voltage 1000Vp-p 1us pulse 1 minute |
Air | No corrosive or flammable gas |
Ambient temperature | 0℃~55℃ |
Ambient humidity | 5%~95% (no condensation) |
COM1 port | RS232, MODBUS, connect to host computer, human-machine interface programming or debugging |
COM2 port | RS485, MODBUS/X-NET fieldbus, connecting intelligent instruments, inverters, etc. |
Communication port 3 | For connecting the left extension ED module |
Communication port 4 | RJ45, TCP/IP protocol, can realize X-NET communication, MODBUS-TCP communication and free format communication based on Ethernet |
Ethernet port 1 | RJ45, TCP/IP protocol, can realize X-NET communication based on Ethernet, MODBUS-TCP
Communications, Free-Form Communications |
Ethernet port 2 | CANopen, built-in two independent CAN communication channels. The first channel CAN1 default CANopen
Communication protocol, supports master-slave, can switch CANBUS communication, the second CAN2 only supports CANBUS Free-form communication |
Install | Can be fixed with M3 screws or directly installed on the guide rail |
Ground (FG) | The third type of grounding (cannot be shared with the strong power system) |